Supported chains
EVM chains where Thirdfy catalog actions execute today. Chain IDs, lanes, and venue links.
The live action catalog is authoritative. This page maps chains to provider families and operator docs. Refresh against production before shipping integrations.
Filter providerFamilies[].supportedChains and per-action metadata for the exact list on your API version.
Primary chains
Thirdfy protocol actions, governance reads, and Console Market Signals default to Base.
| Chain | chainId | Native gas | Primary stable | Execution lanes | Highlights |
|---|---|---|---|---|---|
| Base | 8453 | ETH | USDC | thirdfy, self, hybrid, agent_wallet | Protocol, Kyber spot, Morpho/Aegis/Curve earn, Wasabi, market data |
| Base Sepolia | 84532 | ETH | USDC (test) | Same as Base | Testnet mirror for protocol and earn validation |
Spot trading (trading provider)
On-chain spot quotes and swaps route through Kyber on most chains. Robinhood Chain uses Li.Fi for same-chain swaps instead of Kyber.
| Chain | chainId | Router | Execution lanes | Doc |
|---|---|---|---|---|
| Ethereum | 1 | Kyber | All lanes | Kyber |
| Optimism | 10 | Kyber | All lanes | Kyber |
| Unichain | 130 | Kyber | All lanes | Kyber, Aegis |
| Polygon | 137 | Kyber | thirdfy, self, hybrid | Kyber |
| Base | 8453 | Kyber | All lanes | Kyber |
| Base Sepolia | 84532 | Kyber | All lanes | Kyber |
| Arbitrum One | 42161 | Kyber | All lanes | Kyber, Hyperliquid funding |
| Robinhood Chain | 4663 | Li.Fi | self, agent_wallet only | Li.Fi spot; primary stable USDG |
Discovery:
Chain-specific venues
| Chain | chainId | Provider keys | Notes | Doc |
|---|---|---|---|---|
| Robinhood Chain | 4663 | trading, bridge, yield-xyz, market-data | User-paid ETH gas on mainnet. No Kyber. | Robinhood |
| DogeOS Chikyu testnet | 6281971 | dogeos-barkswap, dogeos-laika, dogeos-ecosystem | Testnet DEX and launchpad | DogeOS |
| Gnosis | 100 | fx, trading | FX discovery reads; spot via trading on chain 100 | Venue matrix |
Earn by chain
Earn writes are Shield-validated and catalog-gated. Typical mappings:
| Chain | chainId | Earn providers (typical) |
|---|---|---|
| Base | 8453 | Morpho, Aegis, Curve, Wasabi, Vaults.fyi, Yield.xyz |
| Base Sepolia | 84532 | Morpho, Wasabi |
| Unichain | 130 | Aegis |
| Ethereum | 1 | Curve, CapyFi, Vaults.fyi, Yield.xyz |
| Optimism | 10 | Curve, Yield.xyz |
| Polygon | 137 | Curve, Yield.xyz |
| Arbitrum One | 42161 | Curve, Yield.xyz |
| Gnosis | 100 | Yield.xyz |
| World Chain | 480 | CapyFi |
| Robinhood Chain | 4663 | Yield.xyz (robinhood network slug) |
Hub: Yield integrations.
Bridge (Li.Fi)
The bridge provider supports Li.Fi verified mainnets, including Base, Ethereum, Arbitrum, Robinhood Chain (4663), and other EVM networks in the catalog. Use bridge actions for cross-chain funding legs (for example Hyperliquid Bridge2 or Robinhood USDG from Base).
Details: Li.Fi.
Off-chain venues (EVM funding only)
These venues do not execute on a single chainId in the catalog. EVM funding still uses Base, Ethereum, Arbitrum, or other bridge sources.
| Venue | Provider key | Funding context |
|---|---|---|
| Hyperliquid | hyperliquid | Arbitrum USDC via Bridge2 |
| Lighter | lighter | CCTP from Base, Arbitrum, or Avalanche |
| Polymarket | polymarket | Collateral funding via EVM bridge paths |
| Bitfinex | bitfinex | Off-chain API (credentialRef) |
Execution lanes
| Lane | Meaning |
|---|---|
thirdfy / hybrid | Delegated user capital with active Gator or Thirdfy binding |
agent_wallet | Agent-owned execution wallet (solo automation) |
self | Local signer; operator broadcasts |
Robinhood Chain v1 supports self and agent_wallet only. Delegated fan-out on 4663 is not advertised until validated in the catalog.
Console Command
Console defaults to Base (8453) for chat and Market Signals. Robinhood spot swaps are available through Command when you ask about Robinhood or chain 4663. The operator loads the trading tool pack and validates wallet funding on Robinhood Chain before execution.